| Management number | 224921052 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 224921052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FYLQBFZD |
|---|---|
| Color | White Grey |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Susclude |
| Rise Style | Ankle |
| Sport Type | Dance, Outdoor Lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Weave Type | Knit |
| Fabric Type | 96% Polyester + 4% Spandex,Wrinkle-resistant, colorfast, and shrinkage-resistant to retain its shape—ensuring a polished look wash after wash. |
| Material Type | Polyester |
| Occasion Type | Casual, Dancing, Formal, Holidays, Outdoor |
| Item Type Name | Casual Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form