| Management number | 213226682 | Release Date | 2026/04/12 | List Price | US$27.20 | Model Number | 213226682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large (40L, 13”x10.24”x17.72”) |
|---|---|
| Color | B: Large (40 L) - Khaki |
| Theme | Motorcycle |
| Pattern | Camouflage |
| Fit Type | regular |
| Brand Name | KastKing |
| Model Name | Kastking |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hiking, Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1.35 Kilograms |
| School Type | High School |
| Style Number | KastKing |
| Material Type | Oxford |
| Product Style | Outdoor |
| Item Type Name | Luggage- Garment Bag |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 40 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 14 |
| Subject Character | sports |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits_most_adults |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 14 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AMTE-KTATKBKY-364BPDB-US-FBA |
| Item Dimensions D x W x H | 10.24"D x 13"W x 17.72"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Shoulder to Bottom Hem Length | 17.72 Inches |
| Compatible Device Size Maximum | 17.72 Inches |
| Other Special Features of the Product | Padded, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form