| Management number | 219830404 | Release Date | 2026/05/03 | List Price | US$43.60 | Model Number | 219830404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 655255143158 |
|---|---|
| Color | Matte Charcoal Gray |
| Shape | Oval |
| Brand Name | Axel Off Road |
| Model Name | Off Road Trail Helmet |
| Shell Type | Hard |
| Sport Type | Motorcycling |
| Style Name | Matte Charcoal Gray |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Item Weight | 9.6 ounces |
| Manufacturer | Axel Off Road |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Number Of Vents | 17 |
| Number of Items | 1 |
| Hand Orientation | both |
| Specification Met | DOT |
| Included Components | Adjustable strap |
| Compatible with Vehicle Type | ATV, Jeep, UTV |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form