| Management number | 229446339 | Release Date | 2026/05/31 | List Price | US$17.20 | Model Number | 229446339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B08729Q1XV |
|---|---|
| Size | Medium |
| Color | black |
| Brand Name | Cadence |
| Model Name | ideal 4000 |
| Item Weight | 0.2 Kilograms |
| Manufacturer | Cadence |
| Model Number | ideal 4000 |
| Gearbox Ratio | 4.5 |
| Line Capacity | 30/300 |
| Material Type | Aluminum, Carbon Fiber, Graphite, Plastic |
| Bearing Number | 11 |
| Item Type Name | spinning reel |
| Handle Material | Cork |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Fishing Line Type | Braided |
| Fishing Technique | Spinning |
| Included Components | spinning reel |
| Warranty Description | 1 year warranty |
| Bearing Material Type | Stainless Steel |
| Fishing Reel Maximum Drag | 14.5 Kilograms |
| Item Dimensions L x W x H | 3"L x 3"W x 5"H |
| Fishing Reel Line Retrieve | 34.49 Centimeters |
| Other Special Features of the Product | Adjustable Braking System, Adjustable Handle, Anti-Reverse, Anti-Slip, Corrosion Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form